In Person Location
Kerala Ayurveda Academy & Wellness Center
691 S Milpitas Blvd Ste 206
Milpitas, CA 95035
Master Track
Live Streamed Orientation
January 7, 2023 from 7am-10am Pacific – Recorded
Three-Day Weekend Intensive Classes
KAA 301 | Preventative Health Management (Swasthavritta) | Jan 27-29, 2023 |
KAA 302 | Ayurvedic Etiopathogenesis Part I (Roga Vijnana & Vikriti Vijnana) | Mar 24-26, 2023 |
KAA 303 | Ayurvedic Etiopathogenesis Part II (Roga Vijnana & Vikriti Vijnana) | Jun 23-25, 2023 |
KAA 304 | Ayurvedic Materia Medica Part I (Dravyaguna Sastra) | Sep 29-Oct 1, 2023 |
KAA 305 | Ayurvedic Pharmaceutics (Bhaishajya Kalpana) | Nov 17-19, 2023 |
KAA 306 | Ayurvedic Purification – Clinical Application (Panchakarma in Chikitsa) | Jan 5-7, 2024 |
KAA 307 | Ayurvedic Materia Medica Part 2 (Dravyaguna Sastra) | Feb 16-18, 2024 |
KAA 308 | Ayurvedic Clinical Management of Pranavaha and Udakavaha Srotases | Apr 5-7. 2024 |
KAA 309 | Ayurvedic Clinical Management Annavaha and Rasavaha Srotases | May 3-5, 2024 |
KAA 310 | Ayurvedic Clinical Management of Raktavaha Srotas | Jun 28-30, 2024 |
KAA 311 | Ayurvedic Clinical Management of Mamsavaha and Medovaha Srotases | Aug 2-4, 2024 |
KAA 312 | Ayurvedic Clinical Management of Asthivaha and Majjavaha Srotas | Sep 13-15, 2024 |
KAA 313 | Ayurvedic Clinical Management of Mutravaha, Pureeshavaha and Swedavaha Srotases | Oct 18-20, 2024 |
KAA 314 | Ayurvedic Clinical Management of Manovaha Srotas Mental Disorders | Nov 15-17, 2024 |
KAA 315 | Yoga in Clinical Application Part I (Yoga Chikitsa) | Dec 6-8, 2024 |
KAA 316 | Shalyatantra: Ayurvedic Management of Injuries, Kshara Karma, Agnikarma and Marma Chikitsa | Jan 24-26, 2025 |
KAA 317 | Shalakyatantra: Ayurvedic Management of Eye, Ear, Nose, Throat and Oral Disease | Feb 28 – Mar 2, 2025 |
KAA 318 | Streeroga: Ayurvedic Management of Artavavaha Srotas and Stanyavaha Srotas | Apr 4-6, 2025 |
KAA 319 | Prasooti Tantra: Ayurvedic Management of Pregnancy and Childbirth | May 16-18, 2025 |
KAA 320 | Kaumarabhritya: Ayurvedic Management of Pediatric Health | Jun 27-29, 2025 |
KAA 321 | Ayurvedic Management of Immunological and Environmental Diseases | Aug 22-24, 2025 |
KAA 322 | Rasayana & Vajikarana: Ayurvedic approach to Rejuvenation and Regeneration | Sep 26-28, 2025 |
KAA 323 | Yoga in Clinical Application Part II (Yoga Chikitsa) | Nov 7-9, 2025 |
KAA 324 | Ayurvedic Toxicology, Medical Ethics and Medico Legal Regulations | Jan 10-12, 2026 |
KAA 325 | AD Panchakarma Practicum 1: Prep and Purvakarma | Jan 24-28, 2024 |
KAA 326 | AD Panchakarma Practicum 2: Main Panchakarma Techniques and Specialty Therapies | May 29-June 2, 2024 |
Saturday Virtual Classes
Class is live streamed for all students Saturdays from 7:00am-10:00am Pacific.
1 | Feb 11, 2023 | 13 | Aug 19, 2023 | 25 | Dec 14, 2024 |
2 | Feb 18, 2023 | 14 | Sep 9, 2023 | 26 | Jan 4, 2025 |
3 | Mar 4, 2023 | 15 | Oct 14, 2023 | 27 | Feb 8, 2025 |
4 | Apr 8, 2023 | 16 | Nov 11, 2023 | 28 | Mar 8, 2025 |
5 | Apr 15, 2023 | 17 | Jan 13, 2024 | 29 | Apr 19, 2025 |
6 | May 6, 2023 | 18 | Feb 24, 2024 | 30 | May 10, 2025 |
7 | May 20, 2023 | 19 | Apr 13, 2024 | 31 | Jun 7, 2025 |
8 | Jun 3, 2023 | 20 | May 11, 2024 | 32 | Jul 26, 2025 |
9 | Jun 10, 2023 | 21 | Jul 27, 2024 | 33 | Aug 9, 2025 |
10 | Jul 15, 2023 | 22 | Aug 17, 2024 | 34 | Sep 13, 2025 |
11 | Jul 22, 2023 | 23 | Oct 26, 2024 | 35 | Oct 25, 2025 |
12 | Aug 5, 2023 | 24 | Nov 9, 2024 | 36 | Dec 6, 2025 |
Allied Track Classes
Ayurvedic Formulation Making
March 10-12, 2023, 8am-6pm Pacific (1-hour lunch break)
March 1-3, 2024, 8am-6pm Pacific (1-hour lunch break)
Ayurvedic Assessment and Pulse Diagnosis
October 6-8, 2023, 8am-6pm Pacific (1-hour lunch break)
October 4-6, 2024, 8am-6pm Pacific (1-hour lunch break)
October 10-12, 2025, 8am-6pm Pacific (1-hour lunch break)
Ashtanga Hridayam
Weekday Evening Series
15 recorded segments – 12-15 sessions per segment
6 live segments – 15 sessions per segment
Classes are held weekly 6:00-7:30pm U.S. Pacific Time, conducted as live streamed sessions (and recorded classes where applicable). The access link and class recording is made available in the elearning system. Previous segment recordings for Parts 1-15 available in elearning.
Segment 1 (Series Part 16): Feb 15- May 24, 2023
Segment 2 (Series Part 17): Sep 6 – Dec 20, 2023 (skip Nov 29)
Segment 3 (Series Part 18): Feb 14 – May 22, 2024
Segment 4 (Series Part 19): Sep 4 – Dec 18, 2024 (skip Nov 27)
Segment 5 (Series Part 20): Feb 12 – May 21, 2025
Segment 6 (Series Part 21): Sep 3 – Dec 17 (skip Nov 26), 2025
Clinical Case Discussions
Monthly Sessions – 36 sessions required
Class is live streamed for all students monthly on Tuesdays from 5:00-6:30pm U.S. Pacific Time.
2023 | 2024 | 2025 |
Jan 24
Feb 21 Mar 21 Apr 18 May 23 Jun 20 Jul 25 Aug 29 Sep 26 Oct 24 Nov 28 Dec 19 |
Jan 23
Feb 20 Mar 26 Apr 23 May 21 Jun 18 Jul 23 Aug 20 Sep 17, Oct 22 Nov 19 Dec 17 |
Jan 21
Feb 18 Mar 18 Apr 22 May 20 Jun 17 Jul 22 Aug 19 Sep 16 Oct 21 Nov 18 Dec 16 |
AD Mentoring Sessions
Monthly mentoring sessions are live streamed 5:30-6:30pm Pacific after the Weekend Intensive module.
2023: Feb 6, Apr 3, July 10, Oct 16, Nov 20
2024: Jan 15, Feb 26, Apr 15, May 13, Jul 8, Aug 12, Sep 23, Oct 28, Nov 25, Dec 16
2025: Feb 3, Mar 10, Apr 14, May 26, Jul 7, Sep 1, Oct 6, Nov 17,
2026: Jan 19
In-Person Experiential Programs
All Internships, Residencies and Specialties will be scheduled during the course of the AD Program through Student Support Services.
Ayurvedic Doctor Clinical Internship – 500 hours
U.S. Internship
Milpitas, CA – offered in 46-hour, 5-day segments. Each day is 8am-6pm Pacific (1-hour lunch break)
October 9-13, 2023
March 4-8, 2024
June 3-7, 2024
Oct 21-25, 2024
Additional dates will be added at a future time
India Internship
Offered in 150-hour, 15-day segments (10-hour days)
July 3 – July 17, 2023
September 1-16, 2023
November 20 – December 4, 2023
Additional dates will be added at a future date
Independent India Internship
Offered in variable increments according to student needs, 8-hour days
Doctor Residency – 120 hours
Variable schedule depending on student needs, scheduled at the end of the program
Speciality Internship – 110 hours
Independent, scheduled by student after the 12th month of program
Externship – 150 hours
Independent, scheduled by student after the 12th month of program