Live Streamed Orientation
May 4, 2021 from 5:30-7:30pm U.S. Pacific Time, Recorded
Weekend Intensives
Class is held Saturday and Sunday from 8:00am-6:00pm Pacific. Students may attend in-class or tune in via live streaming, and all classes are recorded for later viewing. A 1.5-hour lunch break begins at 12:30pm each day.
Module | Subject | Dates |
KAA 201 | Advanced Physiology (Dosha Dhatu Mala Vigyan) | May 8-9, 2021 |
KAA 202 | Pathophysiology & Diagnostics (Nidan & Rogi Pariksha) | Jun 5-6, 2021 |
KAA 203 | Advanced Herbology & Pharmaceutics (Dravya Guna & Bhaishajya Kalpana) | Jul 10-11, 2021 |
KAA 204 | Advanced Bodywork & Detoxification (Panchakarma & Rasayana) | Sep 11-12, 2021 |
KAA 205 | Kayachikitsa I: Management of Digestive System & Metabolic Disorders | Oct 16-17, 2021 |
KAA 206 | Kayachikitsa II: Management of Nervous System & Musculoskeletal Disorders | Nov 13-14, 2021 |
KAA 207 | Kayachikitsa III: Management of Respiratory System & Cardiovascular Disorders | Dec 11-12, 2021 |
KAA 208 | Kayachikitsa IV: Management of Skin, Special Senses & Mental Disorders | Jan 8-9, 2022 |
KAA 209 | Kayachikitsa V: Management of Reproductive & Excretory System Disorders, Gynecology & Pediatrics | Feb 5-6, 2022 |
KAA 210 | Clinical Internship Weekend Intensive | Mar 5-6, 2022 |
Clinical Internship (200 hours)
Note: see format and attendance requirements in course catalog.
U.S. Clinical Internship
U.S. Clinical Internships are offered in week-long, 5-day segments Monday through Friday, from 8:00am-6:00pm U.S. Pacific Time.
Sep 13-17, 2021 – Limited space – recommended registration deadline: Aug 10
Dec 6-10, 2021 – Limited space – recommended registration deadline: Nov 4
Feb 14-18, 2022 – Limited space – recommended registration deadline: Jan 10
May 16-20, 2022 – Limited space – recommended registration deadline: Apr 10
India Internship
India Internships are offered on-site in Cochin, Kerala & Bangalore in 15-day sessions.
Oct 11-25 2021 – Limited space – registration closes June 16, 2021
Weekly Virtual Classroom Sessions
Live streamed for all students Thursdays from 6:00-7:30pm U.S. Pacific Time.
1 | May 13, 2021 | Dosage of Classical Ayurvedic Formulations |
2 | May 20, 2021 | Rationale of Combining Herbs or Formulation Making |
3 | May 27, 2021 | Snehapana in Clinical Conditions |
4 | June 3, 2021 | Selection of Traditional Ayurveda Therapies in Chikitsa |
5 | June 10, 2021 | Creating a Complete Panchakarma Protocol |
6 | June 17, 2021 | Disease Specific Rasayanas |
7 | June 24, 2021 | Principles of Clinical Management of Digestive System Disorders |
8 | July 1, 2021 | Clinical Management of Ama at Different Levels |
9 | July 8, 2021 | Soola (Inflammatory Conditions of Digestive System) |
10 | July 15, 2021 | Soola (Gastric and Duodenal Ulcers) |
11 | July 22, 2021 | Grahani: A Group of Disorders of GIT |
12 | July 29, 2021 | Ano-rectal Disorders |
13 | Aug 5, 2021 | Yakrut Roga (Liver Disorders) |
14 | Aug 12, 2021 | Pandu (Anemia) |
15 | Aug 19, 2021 | Clinical Management Review |
16 | Aug 26, 2021 | Metabolic Disorders |
17 | Sept 2, 2021 | Mamsagata Vata (Fibromyalgia) |
18 | Sept 9, 2021 | Kateegraham & Gridhrasi (Low Back Pain & Sciatica) |
19 | Sept 16, 2021 | Vatarakta (Gout) |
20 | Sept 23, 2021 | Sandhigata Vata (Osteo-arthritis) |
21 | Sept 30, 2021 | Amavata (Rheumatoid Arthritis) |
22 | Oct 7, 2021 | Neurological Disorders |
23 | Oct 14, 2021 | Fracture Management in Ayurveda |
24 | Oct 21, 2021 | Respiratory Disorders |
25 | Oct 28, 2021 | Bhrusha Kshavadhu (Allergic Rhinitis) |
26 | Nov 4, 2021 | Raktatimardam (Hypertension) |
27 | Nov 11, 2021 | Hrudroga (Heart Disorders) |
28 | Nov 18, 2021 | Ayurvedic Protocol for Skin Disorders |
29 | Dec 2, 2021 | Sidhma Kushtam (Psoriasis) |
30 | Dec 9, 2021 | Mukhadooshika (Acne) |
31 | Dec 16, 2021 | Visarpam (Shingles) |
32 | Dec 23, 2021 | Ayurvedic Protocol for Eye Disorders |
33 | Dec 30, 2021 | Ayurvedic Protocol for Mental Disorders |
34 | Jan 6, 2022 | Chinta & Vishada (Anxiety & Depression) |
35 | Jan 13, 2022 | Ayurvedic Protocol for Menstrual Disorders |
36 | Jan 20, 2022 | Ayurvedic Protocol for Infertility |
37 | Jan 27, 2022 | Ayurvedic Protocol for Pediatric Conditions |
38 | Feb 3, 2022 | Clinical Importance of Marmas |
39 | Feb 10, 2022 | Srotas and its Clinical Importance |
40 | Feb 17, 2022 | Nidana: The Cause of Disease |
41 | Feb 24, 2022 | Clinical Examination: the Art of Ayurvedic Diagnosis |
42 | Mar 3, 2022 | Samprapti: The Etio-Pathogenesis |
43 | Mar 10, 2022 | Ayurvedic Case Paper |
44 | Mar 17, 2022 | Dravaya Guna Sastra: An Overview |
45 | Mar 24, 2022 | Classification of Herbs and its Applicability in Clinical Practice |
46 | Mar 31, 2022 | Herbs for Digestive & Metabolic Systems |
47 | Apr 7, 2022 | Herbs for Mind/Mental Disorders |
48 | Apr 14, 2022 | Clinical Application of Traditional Ayurvedic Oils |
49 | Apr 21, 2022 | Bhrusha Kshavadhu (Allergic Rhinitis) |
50 | Apr 28, 2022 | Raktatimardam (Hypertension) |
Clinical Case Discussions
Class is live streamed for all students Tuesdays from 5:00-6:30pm Pacific.
May 18, 2021: Men’s Health
June 22, 2021: Fibromyalgia
July 20, 2021: Menopause
August 24, 2021: Rheumatoid Arthritis
September 21, 2021: Crohn’s Disease
October 26, 2021: Autism
November 30, 2021: Insomnia
December 21, 2021: Carpal Tunnel Syndrome
January 25, 2022: Restless Leg Syndrome
February 22, 2022: Raynaud’s Syndrome
Exam & Graduation Schedule
Monthly Exams | Testing is made available on the elearning system after each Weekend Intensive |
Completion | After all requirements are fulfilled (see course catalog: Completion Requirements) |